Neoantigen vaccine clinical trials tracker
A structured view of active and notable neoantigen-vaccine programs — phase, sponsor, and status — refreshed as registries change.
A live view of neoantigen and personalized-cancer-vaccine clinical trials — who is sponsoring them, what phase and status each is in, the indication, and when the registry record was last touched. The table is auto-refreshed daily straight from ClinicalTrials.gov.
No neoantigen vaccine is approved anywhere yet — every program below is investigational, and inclusion here is not an endorsement or a claim of efficacy. For background, see the Primer and the companies landscape.
A maintained tracker, not a static reference — rows refresh as ClinicalTrials.gov records change. Featured (★) rows mark the furthest-advanced or most closely watched programs; sort or filter the table below to focus on phase, sponsor, or recruiting status.
| Program / Title | Sponsor | Phase | Status | Indication | Primary completion | Last update |
|---|---|---|---|---|---|---|
| ★ FeaturedA Clinical Study of Intismeran Autogene (V940) Plus Pembrolizumab in People With High-Risk Melanoma (V940-001)NCT05933577Intismeran autogene (mRNA-4157 / V940), Moderna + Merck — INTerpath-001 adjuvant melanoma, Phase 3 | Merck Sharp & Dohme LLC+ ModernaTX, Inc. | Phase 3 | Active Not Recruiting | Melanoma | 2029-10-26 (est.) | 24 Sept 2025 |
| ★ FeaturedA Study of Intismeran Autogene (V940) Plus Pembrolizumab (MK-3475) Versus Placebo Plus Pembrolizumab in Participants With Non-small Cell Lung Cancer (V940-002)NCT06077760Intismeran autogene (mRNA-4157 / V940), Moderna + Merck — INTerpath NSCLC, Phase 3 | Merck Sharp & Dohme LLC+ ModernaTX, Inc. | Phase 3 | Recruiting | Non-small Cell Lung Cancer | 2030-06-25 (est.) | 26 May 2026 |
| ★ FeaturedA Study of the Efficacy and Safety of Adjuvant Autogene Cevumeran Plus Atezolizumab and mFOLFIRINOX Versus mFOLFIRINOX Alone in Participants With Resected PDACNCT05968326Autogene cevumeran (BNT122 / RO7198457), BioNTech + Genentech/Roche — adjuvant program | Genentech, Inc.+ BioNTech SE | Phase 2 | Recruiting | Adenocarcinoma, Pancreatic Ductal | 2031-01-01 (est.) | 11 May 2026 |
| ★ FeaturedA Clinical Trial Evaluating TG4050 in Head and Neck CancerNCT04183166TG4050, Transgene + NEC — adjuvant head & neck cancer | Transgene | Phase 1/2 | Active Not Recruiting | Squamous Cell Carcinoma of Head and Neck | 2027-12-30 (est.) | 16 Jan 2026 |
| ★ FeaturedA Single Arm Trial Evaluating the Efficacy and Safety of EVX-01 in Combination With Pembrolizumab in Adults With Unresectable or Metastatic MelanomaNCT05309421EVX-01, Evaxion Biotech — with pembrolizumab in advanced melanoma, Phase 2 | Evaxion Biotech A/S+ Merck Sharp & Dohme LLC | Phase 2 | Active Not Recruiting | Melanoma Stage IV, Unresectable Melanoma | 2025-09-30 (est.) | 22 Sept 2025 |
| ★ FeaturedNous-209 Genetic Vaccine for the Treatment of Microsatellite Unstable Solid TumorsNCT04041310NOUS-209, Nouscom — microsatellite-unstable solid tumors, Phase 1/2 | Nouscom SRL+ Merck Sharp & Dohme LLC | Phase 1/2 | Active Not Recruiting | Solid Tumor, Adult | 2026-10-30 (est.) | 13 Feb 2026 |
| ★ FeaturedGNOS-PV02 Personalized Neoantigen Vaccine, INO-9012 and Pembrolizumab in Subjects With Advanced HCCNCT04251117GNOS-PV02, Geneos Therapeutics — with INO-9012 + pembrolizumab in advanced HCC, Phase 1/2 | Geneos Therapeutics | Phase 1/2 | Active Not Recruiting | HCC | 2024-11-29 | 22 Apr 2026 |
| Expanded Access to PCNAT-01 for Patients With Resected Pancreatic Ductal Adenocarcinoma Following Surgical Resection and Adjuvant TherapyNCT07612930 | Anda Biopharmaceutical Development (Shenzhen) Co., Ltd. | — | Available | Pancreatic Ductal Adenocarcinoma (PDAC) | — | 29 May 2026 |
| A Personalized Neoantigen Cancer Vaccine in Treatment Naïve, Asymptomatic Patients With IGHV Unmutated CLL.NCT03219450 | Dana-Farber Cancer Institute+ 3 | Phase 1 | Recruiting | Lymphocytic Leukemia | 2027-07-31 (est.) | 28 May 2026 |
| Preventive Dendritic Cell Vaccination for Lynch Syndrome CarriersNCT07609901 | Radboud University Medical Center+ Dutch National Health Care Institute | Phase 3 | Not Yet Recruiting | Lynch Syndrome | 2032-10-01 (est.) | 27 May 2026 |
| Personalised Neoantigen-targeting Cancer Vaccine NECVAX-NEO1 in Neoadjuvant Triple-negative Breast CancerNCT06631092 | NEC Bio B.V+ NEC Bio Therapeutics | Phase 1/2 | Recruiting | Triple Negative Breast Cancer | 2027-12-31 (est.) | 26 May 2026 |
| To Evaluate the Safety, Tolerability, and Preliminary Efficacy of XH001 Injection as Adjuvant Therapy in Patients With High-risk Recurrent Solid TumorsNCT07594964 | Shenzhen Xinhe Biomedical | Phase 1 | Recruiting | Biliary Cancer (Cholangiocarcinoma, Gall Bladder Cancer), Pancreatic Ductal Adenocarcinoma (PDAC) | 2029-10-30 (est.) | 19 May 2026 |
| Study Evaluating the Safety Feasibility and Efficacy of ODI-2001 Vaccine, a Personnalized Immunotherapy in Patients With Metastatic or Locally Advanced Colon Cancer or Pancreatic CancerNCT07587827 | Centre Georges Francois Leclerc | Phase 1 | Not Yet Recruiting | Metastatic Colorectal Cancer (CRC), Locally Advanced Colorectal Cancer | 2027-05-01 (est.) | 14 May 2026 |
| Testing the Addition of an Individualized Vaccine to Durvalumab and Tremelimumab and Chemotherapy in Patients With Metastatic Triple Negative Breast CancerNCT03606967 | National Cancer Institute (NCI) | Phase 2 | Recruiting | Anatomic Stage IV Breast Cancer AJCC v8, Invasive Breast Carcinoma | 2026-12-30 (est.) | 13 May 2026 |
| YS247 (Neoantigen-Pulsed DC Vaccine) for Metastatic Prostate CancerNCT07583160 | Changhai Hospital | Phase 1 | Enrolling By Invitation | Metastatic Castration-Resistant Prostate Cancer Patients, Castration-Resistant Prostate Cancer (CRPC) | 2028-06-01 (est.) | 13 May 2026 |
| Safety and Tolerability of AI-Designed Pan-Cancer Neoantigen mRNA Vaccine (PAN-NeoVax) in Advanced Solid TumorsNCT07560943 | West China Hospital | Phase 1 | Recruiting | Cancer | 2027-04-28 (est.) | 11 May 2026 |
| Neoantigen-based Personalized DNA Vaccine in Patients With Newly Diagnosed, Unmethylated GlioblastomaNCT04015700 | Washington University School of Medicine+ 3 | Phase 1 | Active Not Recruiting | Glioblastoma | 2022-05-13 | 7 May 2026 |
| Neoepitope-based Personalized DNA Vaccine Approach in Pediatric Patients With Recurrent Central Nervous System TumorsNCT03988283 | Washington University School of Medicine+ Children's Discovery Institute | Phase 1 | Recruiting | Pediatric Recurrent Central Nervous System Tumors | 2029-03-31 (est.) | 7 May 2026 |
| Cancer Immunotherapeutic (PCI) Strategy in Triple Negative Breast Cancer PatientsNCT07300475 | Washington University School of Medicine | Phase 1 | Not Yet Recruiting | Triple Negative Breast Cancer | 2030-04-08 (est.) | 7 May 2026 |
| QUILT-2.025 NANT Neoepitope Yeast Vaccine (YE-NEO-001): Adjuvant Immunotherapy Using a Personalized Neoepitope Yeast-Based Vaccine To Induce T-Cell Responses In Subjects W/ Previously Treated Cancers.NCT03552718 | NantBioScience, Inc. | Phase 1 | Completed | Colorectal Cancer, Breast Cancer | 2025-03-18 | 7 May 2026 |
| Neoantigen Vaccines in Pancreatic Cancer in the Window Prior to SurgeryNCT05111353 | Washington University School of Medicine+ 4 | Phase 1 | Completed | Pancreas Cancer, Pancreatic Cancer | 2025-11-03 | 6 May 2026 |
| A DNAJB1-PRKACA Fusion Kinase Peptide Vaccine Combined With Glutamine Antagonist DRP-104, Nivolumab, and Ipilimumab in Patients With Advanced Stage Fibrolamellar Carcinoma (FLC)NCT07430202 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins+ 3 | Phase 1 | Not Yet Recruiting | Liver Cancer (Fibrolamellar Hepatocellular Cancer (FLC)) | 2030-08 (est.) | 6 May 2026 |
| Preventive Dendritic Cell Vaccination for Lynch SyndromeNCT07412197 | Radboud University Medical Center+ Dutch Cancer Society | Phase 1/2 | Not Yet Recruiting | Lynch Syndrome | 2029-12 (est.) | 6 May 2026 |
| Safety & Efficacy of DC Vaccine and TMZ for the Treatment of Newly-diagnosed Glioblastoma After SurgeryNCT04968366 | Beijing Tiantan Hospital+ ZhongSheng BioTech Inc. | Phase 1 | Completed | Glioblastoma Multiforme of Brain | 2024-04-30 | 4 May 2026 |
| Neoantigen-based Personalized DNA Vaccine With Retifanlimab PD-1 Blockade Therapy in Patients With Newly Diagnosed, Unmethylated GlioblastomaNCT05743595 | Washington University School of Medicine+ 3 | Phase 1 | Active Not Recruiting | Unmethylated Glioblastoma | 2026-04-07 | 4 May 2026 |
| Efficacy and Safety of Autologous Peptide-induced Active Immunity in AML Maintenance TherapyNCT07551037 | Fujian Medical University Union Hospital | Phase 1 | Recruiting | Acute Myeloid Leukemia, Personalized Active Immunotherapy | 2026-09-01 (est.) | 1 May 2026 |
| Personalized Peptide Vaccine in Treating Patients With Advanced Pancreatic Cancer or Colorectal CancerNCT02600949 | M.D. Anderson Cancer Center+ National Cancer Institute (NCI) | Phase 1 | Recruiting | Metastatic Colorectal Adenocarcinoma, Metastatic Pancreatic Ductal Adenocarcinoma | 2027-05-31 (est.) | 24 Apr 2026 |
| Trial of a Personalized and Adaptive Neoantigen Dose-Adjusted Vaccine Concurrently With PembrolizumabNCT04266730 | UNC Lineberger Comprehensive Cancer Center | Phase 1 | Suspended | Squamous Cell Lung Cancer, Squamous Non-small Cell Lung Cancer | 2027-06-01 (est.) | 23 Apr 2026 |
| Personalized Neoantigen Cancer Vaccine for Patients With Solid TumorsNCT06614140 | Seqker Biosciences, Inc. | Phase 1/2 | Completed | Cancer, Solid Tumor, Adult | 2025-08-15 | 22 Apr 2026 |
| Personalized NeoAntigen Cancer Vaccine w RT Plus Pembrolizumab for Patients With Newly Diagnosed GBMNCT02287428 | Dana-Farber Cancer Institute+ 4 | Phase 1 | Active Not Recruiting | Glioblastoma | 2027-02 (est.) | 17 Apr 2026 |
| KRAS Neoantigen Nanovaccine as Adjuvant Therapy for Colorectal Cancer/Pancreatic CancerNCT07353645 | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | Phase 1/2 | Recruiting | Colorectal Cancer, Pancreatic Cancer | 2029-01-01 (est.) | 15 Apr 2026 |
| Treatment of Advanced Endocrine Tumor With Iindividualized mRNA Neoantigen Vaccine (mRNA-0523-L001)NCT06141369 | Shanghai Jiao Tong University School of Medicine | Phase NA | Recruiting | Adrenal Cortical Carcinoma, Medullary Thyroid Cancer | 2026-12-30 (est.) | 9 Apr 2026 |
| A Clinical Study of Personalized Self-DC Vaccine Targeting Neoantigen in Treatment of Advanced Solid TumorNCT06682117 | Fudan University | Phase NA | Recruiting | Treatment, Neoantigen | 2026-12-30 (est.) | 2 Apr 2026 |
| Personalized Dendritic Cell Vaccine Pilot for High Risk TNBC After Neoadjuvant TherapyNCT06435351 | H. Lee Moffitt Cancer Center and Research Institute | Phase EARLY_PHASE1 | Recruiting | Breast Cancer, Triple Negative Breast Cancer | 2029-05 (est.) | 1 Apr 2026 |
| Personalized Neoantigen Cancer Vaccine + Pembrolizumab After Rituximab for Follicular LymphomaNCT03361852 | Dana-Farber Cancer Institute | Phase 1 | Active Not Recruiting | Follicular Lymphoma | 2026-12-31 (est.) | 25 Mar 2026 |
| NeoVax + CDX-301 and Nivolumab or Pembrolizumab in MelanomaNCT04930783 | Dana-Farber Cancer Institute+ Celldex Therapeutics | Phase 1 | Active Not Recruiting | Melanoma, Metastatic Melanoma | 2027-12-31 (est.) | 25 Mar 2026 |
| Personalized Immunotherapy in Adults With Advanced Cancers Immunotherapy in Adults With Advanced CancersNCT03568058 | Aaron Miller | Phase 1 | Completed | Advanced Cancer | 2022-12-12 | 24 Mar 2026 |
| rHSC-DIPGVax Plus Checkpoint Blockade for the Treatment of Newly Diagnosed DIPG and DMGNCT04943848 | Ann & Robert H Lurie Children's Hospital of Chicago+ 3 | Phase 1 | Recruiting | Diffuse Intrinsic Pontine Glioma, Diffuse Midline Glioma, H3 K27M-Mutant | 2026-09 (est.) | 17 Mar 2026 |
| Personalized Neoantigen Peptide-Based Vaccine in Combination With Pembrolizumab for Treatment of Advanced Solid TumorsNCT05269381 | Mayo Clinic | Phase 1/2 | Recruiting | Anatomic Stage III Breast Cancer AJCC v8, Anatomic Stage IIIA Breast Cancer AJCC v8 | 2028-03-31 (est.) | 12 Mar 2026 |
| Personalized Neo-Antigen Peptide Vaccine for the Treatment of Stage IIIC-IV Melanoma, Hormone Receptor Positive HER2 Negative Metastatic Refractory Breast Cancer or Stage III-IV Non-Small Cell Lung CancerNCT05098210 | Fred Hutchinson Cancer Center+ Amazon, Inc. | Phase 1 | Recruiting | Anatomic Stage IV Breast Cancer AJCC v8, Clinical Stage IV Cutaneous Melanoma AJCC v8 | 2027-11-01 (est.) | 12 Mar 2026 |
| Cancer Preventive Vaccine Nous-209 for Lynch Syndrome PatientsNCT05078866 | National Cancer Institute (NCI) | Phase 1/2 | Active Not Recruiting | Colorectal Carcinoma, Lynch Syndrome | 2025-04-16 | 3 Mar 2026 |
| Clinical Trial on the Safety, Tolerance and Preliminary Efficacy of XH001 Injection Combined With Neoantigen Vaccine-induced Tumor-specific T-cell Injection in Advanced Gastric CancerNCT07298200 | Jia Wei+ NeoCura | Phase 1 | Recruiting | Advanced Gastric Cancer | 2028-06 (est.) | 25 Feb 2026 |
| A Vaccine (Neoantigen-Targeted ppDC) for the Treatment of H3 G34-mutant Diffuse Hemispheric GliomaNCT06342908 | Jonsson Comprehensive Cancer Center | Phase 1 | Active Not Recruiting | Diffuse Hemispheric Glioma, H3 G34-Mutant | 2027-03-08 (est.) | 17 Feb 2026 |
| XH001 Combination With Immunocheckpoint Inhibitor and Chemotherapy for Patients With Resected Pancreatic CancerNCT06353646 | Wu Wenming+ NeoCura | Phase NA | Recruiting | Pancreatic Cancer | 2026-06 (est.) | 13 Feb 2026 |
| Safety, Tolerance and Preliminary Efficacy of XH001 Injection Combined With Neoantigen Vaccine-induced Tumor-specific T-cell Injection in Advanced Gastrointestinal CancerNCT07329894 | Beijing GoBroad Hospital+ NeoCura | Phase 1 | Recruiting | Gastrointestinal Cancer | 2027-08 (est.) | 12 Feb 2026 |
| Evaluation of the Safety, Tolerability and Efficacy of iNeo-Vac-R01, an Individualized mRNA Therapeutic Technology Based on Tumor Neoantigens, for Adjuvant Treatment in Patients With Biliary Malignant Tumors After Radical ResectionNCT07368803 | Yifan Wang+ Hangzhou Neoantigen Therapeutics Co., Ltd. | Phase 1/2 | Recruiting | Biliary Malignant Tumors | 2027-09-30 (est.) | 3 Feb 2026 |
| NeoVax Plus Ipilimumab in Renal Cell CarcinomaNCT02950766 | Patrick Ott, MD, PhD+ 2 | Phase 1 | Active Not Recruiting | Kidney Cancer | 2027-12-31 (est.) | 3 Feb 2026 |
| Neoantigen-Pulsed Autologous Dendritic Cell Vaccine Combined With Temozolomide for Newly Diagnosed GlioblastomaNCT07365280 | ZSky Biotech Inc | Phase 2 | Not Yet Recruiting | Glioblastoma | 2028-12-24 (est.) | 26 Jan 2026 |
| A Phase 1b/2, Multi-center, Single Arm Study to Assess the Safety and Efficacy of Neoantigen Synthetic Long Peptide Vaccines in Patients With Local Or Metastatic Solid TumorsNCT05741242 | Jaime Leandro Foundation for Therapeutic Cancer Vaccines | Phase 1/2 | Enrolling By Invitation | Cancer, Solid Tumor | 2027-01 (est.) | 15 Jan 2026 |
| Expanded Access To Neoantigen Synthetic Long Peptide Vaccines in Patients With Local Or Metastatic Solid TumorsNCT06963697 | Jaime Leandro Foundation for Therapeutic Cancer Vaccines | — | Available | Cancer | — | 15 Jan 2026 |
| Clinical Study of XP-006 mRNA Vaccine for R/R B-NHLNCT07334574 | Ruijin Hospital+ Shanghai Xinpu BioTechnology Company Limited | Phase 1 | Not Yet Recruiting | B-cell Non-Hodgkin's Lymphoma (B-NHL) | 2028-01-01 (est.) | 13 Jan 2026 |
| Personalized Cancer Vaccine (PCV) Strategy in Patients With Solid Tumors and Molecular Residual DiseaseNCT06529822 | Washington University School of Medicine+ Natera, Inc. | Phase 1 | Recruiting | Muscle-Invasive Bladder Carcinoma, Gastroesophageal Adenocarcinoma | 2028-10-31 (est.) | 13 Jan 2026 |
| COLONYVAQ™, a Quantum-Classical Guided Personalized Neoantigen Vaccine for MSS Stage III Colorectal CancerNCT07328087 | Biogenea Pharmaceuticals Ltd.+ Interbalkan Medical Center, Thessaloniki, Greece | Phase EARLY_PHASE1 | Recruiting | Colorectal Cancer Metastatic, Colorectal Cancer Stage III | 2030-12-02 (est.) | 9 Jan 2026 |
| Personalised Neoantigen-targeting Cancer Vaccine NECVAX-NEO1 in Anti-PD-1/PD-L1 Therapy in Patients With Solid TumorsNCT06631079 | NEC Bio B.V+ NEC Bio Therapeutics | Phase 1/2 | Active Not Recruiting | Solid Tumor | 2026-07-31 (est.) | 8 Jan 2026 |
| Study of Personalized Tumor Vaccines (PCVs) and a PD-L1 Blocker in Patients With Pancreatic Cancer That Can be Treated With SurgeryNCT04161755 | Memorial Sloan Kettering Cancer Center+ 2 | Phase 1 | Active Not Recruiting | Pancreatic Cancer | 2026-11-11 (est.) | 7 Jan 2026 |
| GYNORYLAQ™-VLINIVAL™: Ψ-Guided Personalized Neoantigen Peptide Vaccine for High-Risk Endometrial CancerNCT07316361 | Biogenea Pharmaceuticals Ltd. | Phase EARLY_PHASE1 | Enrolling By Invitation | Endometrial Carcinoma, Endometrial Carcinoma Stage III | 2029-12-02 (est.) | 7 Jan 2026 |
| Neoantigen Vaccine Plus Locally Administered Ipilimumab and Systemic Nivolumab in Advanced MelanomaNCT03929029 | Dana-Farber Cancer Institute+ National Cancer Institute (NCI) | Phase 1 | Active Not Recruiting | Cutaneous Melanoma | 2022-12-27 | 5 Jan 2026 |
| A Phase I Study With a Personalized NeoAntigen Cancer Vaccine in MelanomaNCT01970358 | Patrick Ott, MD, PhD | Phase 1 | Completed | Melanoma | 2015-09 | 29 Dec 2025 |
| Ex Vivo Expansion (ACT-X)NCT07137312 | Mayo Clinic | — | Recruiting | Solid Tumor, Healthy | 2028-10 (est.) | 23 Dec 2025 |
| Personalized Vaccine in Treating Patients With Smoldering Multiple MyelomaNCT03631043 | M.D. Anderson Cancer Center | Phase EARLY_PHASE1 | Completed | Smoldering Plasma Cell Myeloma | 2025-12-10 | 19 Dec 2025 |
| Clinical Study of the Therapeutic Effectiveness of In-silico-Designed, Machine Learning Inspired, and Quantum-molecularly Coupled Personalized Neoantigenic Vaccines Microlyvaq™ in Patients With Advanced Non-small Cell Lung CancerNCT07285434 | Biogenea Pharmaceuticals Ltd.+ https://interonco.gr/en/ | Phase EARLY_PHASE1 | Enrolling By Invitation | NSCLC (Non-small Cell Lung Cancer), Squamous Lung Cancer With FGFR1 Amplification | 2028-02-02 (est.) | 16 Dec 2025 |
| LK101 Combined With PD-1 or PD-L1 Monoclonal Antibody in the Treatment of Lung CancerNCT05886439 | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | Phase 1/2 | Recruiting | Lung Cancer | 2027-05-30 (est.) | 8 Dec 2025 |
| Clinical Study for the Safety and Therapeutic Efficacy of the AI-QMMM Designed TamavaqTM Personalised Vaccine in Patients With Newly Diagnosed Glioma.NCT07077616 | Biogenea Pharmaceuticals Ltd.+ Naval Hospital, Athens | Phase EARLY_PHASE1 | Recruiting | Glioma | 2027-12-01 (est.) | 8 Dec 2025 |
| DNAJB1-PRKACA Fusion Kinase Peptide Vaccine Combined With Nivolumab and Ipilimumab for Patients With Fibrolamellar Hepatocellular CarcinomaNCT04248569 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins+ Fibrolamellar Cancer Foundation | Phase 1 | Recruiting | Fibrolamellar Hepatocellular Carcinoma (FLC) | 2029-03-01 (est.) | 3 Dec 2025 |
| An Efficacy Study of Adjuvant Treatment With the Personalized Cancer Vaccine mRNA-4157 and Pembrolizumab in Participants With High-Risk Melanoma (KEYNOTE-942)NCT03897881 | ModernaTX, Inc.+ Merck Sharp & Dohme LLC | Phase 2 | Active Not Recruiting | Melanoma | 2032-11-30 (est.) | 3 Dec 2025 |
| Pooled Mutant KRAS-Targeted Long Peptide Vaccine Combined With Nivolumab and Ipilimumab for Patients With Resected Mismatch Repair Protein (MMR-p) Colorectal and Pancreatic CancerNCT04117087 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins+ 3 | Phase 1 | Active Not Recruiting | Colorectal Cancer, Pancreatic Cancer | 2027-06-01 (est.) | 3 Dec 2025 |
| Mutant KRAS -Targeted Long Peptide Vaccine for Patients at High Risk of Developing Pancreatic CancerNCT05013216 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins+ 2 | Phase 1 | Recruiting | High Risk Cancer, Pancreatic Cancer | 2027-10-01 (est.) | 3 Dec 2025 |
| Neoantigen Vaccine in Esophagus Cancer Patients Following Neoadjuvant Therapy and Surgical ResectionNCT05307835 | Second Affiliated Hospital, School of Medicine, Zhejiang University+ Hangzhou Neoantigen Therapeutics Co., Ltd. | Phase 1 | Active Not Recruiting | Resectable Esophageal Cancer | 2026-06-30 (est.) | 2 Dec 2025 |
| Personalized Neoantigen Peptide Vaccines for Solid TumorsNCT07002203 | Seqker Biosciences, Inc.+ Bumrungrad International Hospital | Phase 1/2 | Recruiting | Solid Tumors, Advanced Cancer | 2027-08 (est.) | 1 Dec 2025 |
| CAR-DC Vaccine and ICIs in Local Advanced/Metastatic Solid TumorsNCT05631899 | Chinese PLA General Hospital+ Zhejiang University | Phase 1 | Active Not Recruiting | Solid Tumor, Adult, EphA2 Overexpression | 2026-06-30 (est.) | 24 Nov 2025 |
| Clinical Study of mRNA Vaccine Combined With PD-1 Inhibitor as Adjuvant Therapy for Postoperative Pancreatic CancerNCT06496373 | Ruijin Hospital+ Shanghai Xinpu BioTechnology Company Limited | Phase EARLY_PHASE1 | Recruiting | Pancreatic Cancer Resectable, Chemotherapy-intolerant | 2026-06-30 (est.) | 17 Nov 2025 |
| Personalized Neoantigen Vaccine in Combination With Durvalumab (MEDI4736) in Extensive Stage Small Cell Lung CancerNCT04397003 | Washington University School of Medicine+ 2 | Phase 2 | Active Not Recruiting | Extensive-stage Small Cell Lung Cancer | 2027-09-30 (est.) | 22 Oct 2025 |
| Neoantigen Dendritic Cell Vaccine and Nivolumab in HCC and Liver Metastases From CRCNCT04912765 | National Cancer Centre, Singapore+ Bristol-Myers Squibb | Phase 2 | Recruiting | Hepatocellular Carcinoma, Hepatocellular Cancer | 2026-12 (est.) | 23 Sept 2025 |
| Exploratory Clinical Study of Personalized mRNA Tumor Vaccine RH125 in Patients With Advanced Solid TumorsNCT07182435 | Cancer Hospital Chinese Academy of Medical Science, Shenzhen Center | Phase EARLY_PHASE1 | Not Yet Recruiting | Solid Tumor Malignancies | 2028-12-31 (est.) | 19 Sept 2025 |
| Autologous Neoantigen-Specific T-Cell Therapy for Advanced Hepatocellular CarcinomaNCT07123545 | Zhejiang University+ Hangzhou Neoantigen Therapeutics Co., Ltd. | Phase 1/2 | Recruiting | Advanced Hepatocellular Carcinoma (HCC) | 2027-07-31 (est.) | 14 Aug 2025 |
| XH001 (New Antigen Tumor Vaccine) Combined With Chemotherapy as Adjuvant Therapy in Pancreatic CancerNCT07114666 | Peking Union Medical College Hospital | Phase NA | Not Yet Recruiting | Pancreatic Cancer | 2029-08 (est.) | 11 Aug 2025 |
| A Study of VAC85135, a Neoantigen Vaccine Regimen, Concurrently Administered With Ipilimumab for the Treatment of Myeloproliferative NeoplasmsNCT05444530 | Janssen Research & Development, LLC+ Bristol-Myers Squibb | Phase 1 | Completed | Myeloproliferative Neoplasms | 2025-06-24 | 20 Jul 2025 |
| Personalized mRNA Cancer Vaccine for Gastrointestinal Solid Tumor TreatmentNCT07067385 | Ruijin Hospital+ 2 | Phase 1 | Recruiting | Personalized Neoantigen Vaccine in Combination With Anti-PD-1 Inhibitors in Standard Therapy-Failed and Adjuvant Therapy, Gastrointestinal Tumors | 2027-12-31 (est.) | 16 Jul 2025 |
| Study of Neoantigen-specific Adoptive T Cell Therapy for Newly Diagnosed MGMT Negative Glioblastoma Multiforme (GBM)NCT05685004 | TVAX Biomedical | Phase 2/3 | Active Not Recruiting | Glioblastoma Multiforme of Brain | 2026-12 (est.) | 1 Jul 2025 |
| NECVAX-NEO1 in Addition to Checkpoint Inhibitor in Patients With Solid TumorsNCT05354323 | NEC OncoImmunity AS | Phase 1 | Active Not Recruiting | Solid Tumors, Adult | 2025-12-31 (est.) | 26 Jun 2025 |
| Personalized Vaccine for TNBC ImmunotherapyNCT06195618 | Universidad Nacional de Colombia+ Fundación Salud de los Andes | Phase 1 | Not Yet Recruiting | Breast Cancer Female | 2027-06-01 (est.) | 25 Jun 2025 |
| NeoVax With Nivolumab in Patients With Ovarian CancerNCT04024878 | Dana-Farber Cancer Institute+ United States Department of Defense | Phase 1 | Active Not Recruiting | Ovarian Cancer | 2025-04-30 | 18 Jun 2025 |
| Neoantigen Vaccine Therapy Against H3.3-K27M Diffuse Intrinsic Pontine GliomaNCT04749641 | Yang Zhang+ TCRCure Biopharma Ltd. | Phase 1 | Completed | Diffuse Intrinsic Pontine Glioma | 2024-10-14 | 6 Jun 2025 |
| Study of KRAS Neoantigen mRNA Vaccine (ABO2102) in Patients With KRAS -Mutated Solid TumorsNCT06577532 | Ruijin Hospital+ Suzhou Abogen Biosciences Co., Ltd. | Phase EARLY_PHASE1 | Recruiting | Pancreatic Neoplasms, Other Solid Tumors | 2026-12 (est.) | 21 May 2025 |
| XP-005 Personalized Vaccine Alone or in Combination With Toripalimab for the Prevention of Relapse After Remission in Acute Myeloid LeukemiaNCT06980155 | Shanghai Jiao Tong University School of Medicine+ Shanghai Xinpu BioTechnology Company Limited | Phase EARLY_PHASE1 | Recruiting | Acute Myeloid Leukemia | 2027-01-30 (est.) | 20 May 2025 |
| A Study of a Patient-Specific Neoantigen Vaccine in Combination With Immune Checkpoint Blockade for Patients With Metastatic Colorectal CancerNCT05141721 | Seattle Project Corporation | Phase 2/3 | Active Not Recruiting | Colorectal Neoplasms | 2027-03 (est.) | 16 May 2025 |
| Neoantigen Vaccine Plus Capecitabine as Adjuvant Therapy for Intrahepatic Cholangiocarcinoma After Radical ResectionNCT06406816 | Yongyi Zeng | Phase EARLY_PHASE1 | Recruiting | Intrahepatic Cholangiocarcinoma | 2026-05 (est.) | 15 May 2025 |
| An Exploratory Study of Individualized Neo-antigen mRNA Cancer Vaccine InnoPCV in Advanced Solid Tumor TreatmentNCT06497010 | The Affiliated Hospital Of Guizhou Medical University+ Innovac Therapeutics | Phase EARLY_PHASE1 | Recruiting | Advanced Solid Tumor | 2026-07 (est.) | 1 May 2025 |
| MIDRIXNEO-LUNG Dendritic Cell Vaccine in Patients With Non-small Cell Lung CancerNCT04078269 | University Hospital, Ghent+ 2 | Phase 1 | Completed | Non-small Cell Lung Cancer | 2024-02-01 | 29 Apr 2025 |
| A Study of mRNA Vaccines AK154 Monotherapy or in Combination With AK104/AK112,and Sequential mFOLFIRINOX in Surgically Resected PDACNCT06913218 | Akeso+ Fudan University | Phase 1 | Not Yet Recruiting | Pancreas Cancer, Pancreas Cancer, Duct Cell Adenocarcinoma | 2028-02-23 (est.) | 6 Apr 2025 |
| Dendritic Cell Vaccination in Patients With Lynch Syndrome or Colorectal Cancer With MSINCT01885702 | Radboud University Medical Center | Phase 1/2 | Unknown | Colorectal Cancer | 2016-04 | 4 Apr 2025 |
